Affordable Tuition for Students
At IIUI School, we are committed to providing discounts and
scholarships to deserving students. Feel free to contact us at
+92 300 6887211
Admission Package | Big Cities | Cities | Smaller Cities |
---|---|---|---|
Admission Fee | 10,000 | 7,000 | 5,000 |
Security Deposite | 10,000 | 7,000 | 5,000 |
Annual Fee | 4,000 | 2,000 | 2,000 |
One Month Fee | As Per Class | As Per Class | As Per Class |
Reception (R) | 5,000 | 3,500 | 3,000 |
Reception (R1) | 5,100 | 3,600 | 3,050 |
Reception (R2) | 5,200 | 3,700 | 3,100 |
Grade 1 | 5,250 | 3,750 | 3,150 |
Grade 2 | 5,300 | 3,800 | 3,200 |
Grade 3 | 5,350 | 3,850 | 3,250 |
Grade 4 | 5,400 | 3,900 | 3,300 |
Grade 5 | 5,450 | 4,950 | 3,350 |
Grade 6 | 5,500 | 4,000 | 3,400 |
Grade 7 | 5,550 | 4,050 | 3,450 |
Grade 8 | 5,600 | 4,100 | 3,450 |
Grade 9 | 5,650 | 4,500 | 3,500 |
Showing 1 to 16 of 16 entries